<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Who Quits a Day Job?	</title>
	<atom:link href="https://www.forbeck.com/2009/02/06/who-quits-their-day-job/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.forbeck.com/2009/02/06/who-quits-their-day-job/</link>
	<description>Award-winning &#38; New York Times-bestselling author and game designer</description>
	<lastBuildDate>Fri, 06 Feb 2009 16:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Clifford VanMeter		</title>
		<link>https://www.forbeck.com/2009/02/06/who-quits-their-day-job/#comment-46219</link>

		<dc:creator><![CDATA[Clifford VanMeter]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forbeck.com/2009/02/06/who-quits-their-day-job/#comment-46219</guid>

					<description><![CDATA[There was an interesting piece on NPR a few months ago about &quot;slashes&quot; talking about how much more common they&#039;ve become. Like myself, Artist/Webslinger/Writer. This trend combined with the rise of what&#039;s called the &quot;gig economy&quot;, is changing the idea of &quot;career&quot; in a significant way. Not just in our field, but across the board. One survey says as many as a third of the workforce is a freelancer, contractor or consultant.]]></description>
			<content:encoded><![CDATA[<p>There was an interesting piece on NPR a few months ago about &#8220;slashes&#8221; talking about how much more common they&#8217;ve become. Like myself, Artist/Webslinger/Writer. This trend combined with the rise of what&#8217;s called the &#8220;gig economy&#8221;, is changing the idea of &#8220;career&#8221; in a significant way. Not just in our field, but across the board. One survey says as many as a third of the workforce is a freelancer, contractor or consultant.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clifford VanMeter		</title>
		<link>https://www.forbeck.com/2009/02/06/who-quits-their-day-job/#comment-50772</link>

		<dc:creator><![CDATA[Clifford VanMeter]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forbeck.com/2009/02/06/who-quits-their-day-job/#comment-50772</guid>

					<description><![CDATA[There was an interesting piece on NPR a few months ago about &quot;slashes&quot; talking about how much more common they&#039;ve become. Like myself, Artist/Webslinger/Writer. This trend combined with the rise of what&#039;s called the &quot;gig economy&quot;, is changing the idea of &quot;career&quot; in a significant way. Not just in our field, but across the board. One survey says as many as a third of the workforce is a freelancer, contractor or consultant.]]></description>
			<content:encoded><![CDATA[<p>There was an interesting piece on NPR a few months ago about &#8220;slashes&#8221; talking about how much more common they&#8217;ve become. Like myself, Artist/Webslinger/Writer. This trend combined with the rise of what&#8217;s called the &#8220;gig economy&#8221;, is changing the idea of &#8220;career&#8221; in a significant way. Not just in our field, but across the board. One survey says as many as a third of the workforce is a freelancer, contractor or consultant.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
