<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Quits a Day Job?</title>
	<atom:link href="http://www.forbeck.com/2009/02/06/who-quits-their-day-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forbeck.com/2009/02/06/who-quits-their-day-job/</link>
	<description>Matt Forbeck's official website and blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clifford VanMeter</title>
		<link>http://www.forbeck.com/2009/02/06/who-quits-their-day-job/comment-page-1/#comment-46219</link>
		<dc:creator>Clifford VanMeter</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forbeck.com/2009/02/06/who-quits-their-day-job/#comment-46219</guid>
		<description>There was an interesting piece on NPR a few months ago about &quot;slashes&quot; talking about how much more common they&#039;ve become. Like myself, Artist/Webslinger/Writer. This trend combined with the rise of what&#039;s called the &quot;gig economy&quot;, is changing the idea of &quot;career&quot; in a significant way. Not just in our field, but across the board. One survey says as many as a third of the workforce is a freelancer, contractor or consultant.</description>
		<content:encoded><![CDATA[<p>There was an interesting piece on NPR a few months ago about &#8220;slashes&#8221; talking about how much more common they&#8217;ve become. Like myself, Artist/Webslinger/Writer. This trend combined with the rise of what&#8217;s called the &#8220;gig economy&#8221;, is changing the idea of &#8220;career&#8221; in a significant way. Not just in our field, but across the board. One survey says as many as a third of the workforce is a freelancer, contractor or consultant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford VanMeter</title>
		<link>http://www.forbeck.com/2009/02/06/who-quits-their-day-job/comment-page-1/#comment-50772</link>
		<dc:creator>Clifford VanMeter</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forbeck.com/2009/02/06/who-quits-their-day-job/#comment-50772</guid>
		<description>There was an interesting piece on NPR a few months ago about &quot;slashes&quot; talking about how much more common they&#039;ve become. Like myself, Artist/Webslinger/Writer. This trend combined with the rise of what&#039;s called the &quot;gig economy&quot;, is changing the idea of &quot;career&quot; in a significant way. Not just in our field, but across the board. One survey says as many as a third of the workforce is a freelancer, contractor or consultant.</description>
		<content:encoded><![CDATA[<p>There was an interesting piece on NPR a few months ago about &#8220;slashes&#8221; talking about how much more common they&#8217;ve become. Like myself, Artist/Webslinger/Writer. This trend combined with the rise of what&#8217;s called the &#8220;gig economy&#8221;, is changing the idea of &#8220;career&#8221; in a significant way. Not just in our field, but across the board. One survey says as many as a third of the workforce is a freelancer, contractor or consultant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.forbeck.com @ 2010-09-09 20:39:38 -->